Old Sweater
04-17-2012, 10:46 AM
Team | OPS+
Cardinals | 139
Dodgers | 110
Mets | 107
Diamondbacks | 106
Astros | 103
Brewers | 100
Giants | 98
Nationals | 98
Rockies | 97
Lg Avg | 92
Marlins | 86
Padres | 86
Braves | 82
Cubs | 80
Phillies | 77
Reds | 63
Pirates | 40
Team | ERA+
Nationals | 183
Phillies | 156
Mets | 153
Pirates | 134
Dodgers | 126
Cardinals | 118
Diamondbacks | 110
Reds | 106
Lg Avg | 106
Astros | 102
Marlins | 98
Padres | 98
Braves | 92
Rockies | 90
Giants | 88
Cubs | 84
Brewers | 68
Team | OPS+
Orioles | 122
Indians | 118
Tigers | 114
Red Sox | 113
Yankees | 109
Angels | 106
Twins | 104
Rangers | 103
Rays | 102
Lg Avg | 99
White Sox | 95
Royals | 91
Blue Jays | 87
Mariners | 71
Athletics | 59
Team | ERA+
Rangers | 202
Blue Jays | 141
Athletics | 129
Orioles | 128
White Sox | 124
Tigers | 121
Mariners | 112
Lg Avg | 106
Royals | 99
Yankees | 99
Angels | 91
Red Sox | 87
Twins | 86
Indians | 85
Rays | 71
Combined | ERA+&OPS+ | W-L
Nationals | 281 | 8-3
Mets | 260 | 7-3
Cardinals | 257 | 7-3
Dodgers | 236 | 9-1
Phillies | 233 | 5-5
Diamondbacks | 216 | 7-3
Astros | 205 | 4-6
Rockies | 187 | 4-6
Giants | 186 | 4-6
Marlins | 184 | 4-6
Padres | 184 | 3-8
Braves | 174 | 5-5
Pirates | 174 | 3-7
Brewers | 168 | 4-6
Reds | 169 | 4-6
Cubs | 164 | 3-7
Combined | ERA+&OPS+ | W-L
Rangers | 305 | 8-2
Tigers | 235 | 7-3
Orioles | 250 | 6-4
Blue Jays | 228 | 5-4
White Sox | 219 | 5-4
Yankees | 208 | 5-5
Indians | 203 | 4-4
Red Sox | 200 | 4-6
Angels | 197 | 4-6
Twins | 190 | 3-7
Royals | 190 | 3-7
Athletics | 188 | 4-7
Mariners | 183 | 6-5
Rays | 173 | 5-5
OPS+ & ERA+ are ballpark adjusted.
Looking at the combined, the Nationals and Rangers are sick at this early point of the season and have the W-L record to prove it. The Rays are lucky to be 5-5 with their awful combined pts. Dodgers also have a little luck going to be 9-1, even though they have a good combined 236 pts. Phillies will be improving on that 5-5 record if they maintain a combined 233.
Cardinals | 139
Dodgers | 110
Mets | 107
Diamondbacks | 106
Astros | 103
Brewers | 100
Giants | 98
Nationals | 98
Rockies | 97
Lg Avg | 92
Marlins | 86
Padres | 86
Braves | 82
Cubs | 80
Phillies | 77
Reds | 63
Pirates | 40
Team | ERA+
Nationals | 183
Phillies | 156
Mets | 153
Pirates | 134
Dodgers | 126
Cardinals | 118
Diamondbacks | 110
Reds | 106
Lg Avg | 106
Astros | 102
Marlins | 98
Padres | 98
Braves | 92
Rockies | 90
Giants | 88
Cubs | 84
Brewers | 68
Team | OPS+
Orioles | 122
Indians | 118
Tigers | 114
Red Sox | 113
Yankees | 109
Angels | 106
Twins | 104
Rangers | 103
Rays | 102
Lg Avg | 99
White Sox | 95
Royals | 91
Blue Jays | 87
Mariners | 71
Athletics | 59
Team | ERA+
Rangers | 202
Blue Jays | 141
Athletics | 129
Orioles | 128
White Sox | 124
Tigers | 121
Mariners | 112
Lg Avg | 106
Royals | 99
Yankees | 99
Angels | 91
Red Sox | 87
Twins | 86
Indians | 85
Rays | 71
Combined | ERA+&OPS+ | W-L
Nationals | 281 | 8-3
Mets | 260 | 7-3
Cardinals | 257 | 7-3
Dodgers | 236 | 9-1
Phillies | 233 | 5-5
Diamondbacks | 216 | 7-3
Astros | 205 | 4-6
Rockies | 187 | 4-6
Giants | 186 | 4-6
Marlins | 184 | 4-6
Padres | 184 | 3-8
Braves | 174 | 5-5
Pirates | 174 | 3-7
Brewers | 168 | 4-6
Reds | 169 | 4-6
Cubs | 164 | 3-7
Combined | ERA+&OPS+ | W-L
Rangers | 305 | 8-2
Tigers | 235 | 7-3
Orioles | 250 | 6-4
Blue Jays | 228 | 5-4
White Sox | 219 | 5-4
Yankees | 208 | 5-5
Indians | 203 | 4-4
Red Sox | 200 | 4-6
Angels | 197 | 4-6
Twins | 190 | 3-7
Royals | 190 | 3-7
Athletics | 188 | 4-7
Mariners | 183 | 6-5
Rays | 173 | 5-5
OPS+ & ERA+ are ballpark adjusted.
Looking at the combined, the Nationals and Rangers are sick at this early point of the season and have the W-L record to prove it. The Rays are lucky to be 5-5 with their awful combined pts. Dodgers also have a little luck going to be 9-1, even though they have a good combined 236 pts. Phillies will be improving on that 5-5 record if they maintain a combined 233.