RickD
04-07-2012, 11:23 PM
The 10 Richest MLB Owners according to Forbes Magazine
Rank | Name | Est. Net Worth | MLB Team
1. | Charles Johnson | 4.9 Billion | Giants
2. | Theodore Lerner | 2.9 Billion | Nationals
3. | Mike Ilitch | 2.4 Billion | Tigers
4. | Hiroshi Yamauchi | 2.1 Billion | Mariners
5. | Ray Davis | 1.6 Billion | Rangers
6. | Arturo Mareno | 1.5 Billion | Angels
7. | Mark Walter | 1.3 Billion | Dodgers
8. | John W. Henry II | 1.15 Billion | Red Sox
9. | Jim Pohlad | 1.1 Billion | Twins
10. | Robert Nutting | 1.1 Billion | Pirates
#4 Hiroshi Yamauchi, has never attended an M's game!
#7 Mark Walter is pending MLB approval of the sale.
Surprised by this list.
Disgusted by this list.
Owners should pay for their own stadiums!
Rank | Name | Est. Net Worth | MLB Team
1. | Charles Johnson | 4.9 Billion | Giants
2. | Theodore Lerner | 2.9 Billion | Nationals
3. | Mike Ilitch | 2.4 Billion | Tigers
4. | Hiroshi Yamauchi | 2.1 Billion | Mariners
5. | Ray Davis | 1.6 Billion | Rangers
6. | Arturo Mareno | 1.5 Billion | Angels
7. | Mark Walter | 1.3 Billion | Dodgers
8. | John W. Henry II | 1.15 Billion | Red Sox
9. | Jim Pohlad | 1.1 Billion | Twins
10. | Robert Nutting | 1.1 Billion | Pirates
#4 Hiroshi Yamauchi, has never attended an M's game!
#7 Mark Walter is pending MLB approval of the sale.
Surprised by this list.
Disgusted by this list.
Owners should pay for their own stadiums!