PDA

View Full Version : Greatest Shortstop - 2000's



Stars_Rangers_82
06-16-2011, 01:30 PM
This thread will allow you to vote for who in your opinion feel is the greatest player at his position for a particular decade. The criteria I will be using is 1,000 games played for position players, 250 games started for SP's, and 400 appearances for relief pitcher's.

Here are the candidates for the 2000's Shortstop.

G R H 2B 3B HR RBI BB SO SB BA OBP SLG OPS WAR
Carlos Guillen 1194 688 1224 246 48 114 605 480 732 70 0.287 0.359 0.447 0.806 25.6
David Eckstein 1195 652 1296 209 20 34 363 349 383 115 0.282 0.348 0.358 0.706 20.0
Derek Jeter 1500 1088 1940 316 27 161 727 612 993 219 0.317 0.387 0.456 0.844 46.2
Edgar Renteria 1437 811 1574 318 17 109 688 494 738 161 0.289 0.347 0.413 0.760 25.4
Jimmy Rollins 1406 945 1629 350 95 146 621 470 765 326 0.274 0.329 0.439 0.768 28.6
Michael Young 1351 819 1662 311 43 137 720 402 889 77 0.302 0.349 0.449 0.798 22.2
Miguel Tejada 1581 960 1860 365 16 251 1046 418 750 63 0.297 0.347 0.481 0.827 37.5
Omar Vizquel 1278 644 1275 210 41 44 457 483 503 151 0.270 0.339 0.360 0.698 17.7
Orlando Cabrera 1533 786 1644 371 22 103 698 432 567 188 0.276 0.324 0.398 0.721 17.2
Rafael Furcal 1300 880 1493 255 58 92 465 529 747 271 0.284 0.350 0.408 0.758 28.5

RickD
06-16-2011, 01:50 PM
Have to vote for my favorite player Derek Jeter.

Scoobean
06-17-2011, 12:52 AM
I voted for Miguel Tejada with his 90 more HR's and close to 300 more RBI than Jeter.

Mickey Mental
06-17-2011, 01:23 AM
Miguel Tejada

BobH
07-13-2011, 08:12 PM
Derek Jeter-BH

Old Sweater
07-13-2011, 08:17 PM
The scandal free Jeter who also has 8.7 more of those warrie gizmo's then Miguel.

soberdennis
07-15-2011, 12:59 PM
The Captain, thank you.

wassit3
07-15-2011, 01:23 PM
Jeter, are you seriously questioning it?:silly: