PDA

View Full Version : Greatest Outfielder - 2000's



Stars_Rangers_82
06-16-2011, 01:24 PM
This thread will allow you to vote for who in your opinion feel is the greatest player at his position for a particular decade. The criteria I will be using is 1,000 games played for position players, 250 games started for SP's, and 400 appearances for relief pitcher's. You can choose up to three player's for the outfielder poll.

Here are the candidates for the 2000's Outfielder.

G R H 2B 3B HR RBI BB SO SB BA OBP SLG OPS WAR
Bobby Abreu 1574 1061 1721 408 37 216 993 1038 1221 295 0.297 0.402 0.492 0.893 44.7
Carlos Beltran 1392 961 1495 308 54 251 920 681 951 256 0.282 0.363 0.502 0.865 50.1
Lance Berkman 1473 959 1553 357 25 309 1026 968 1030 74 0.300 0.413 0.559 0.972 44.6
Johnny Damon 1487 1115 1745 337 58 158 732 656 758 264 0.291 0.360 0.445 0.805 37.1
J.D. Drew 1228 771 1156 224 38 198 653 715 887 65 0.286 0.396 0.507 0.903 41.0
Jim Edmonds 1216 743 1113 253 13 261 768 700 1111 39 0.280 0.389 0.548 0.937 46.3
Vladimir Guerrero 1432 929 1751 324 30 315 1037 569 670 147 0.323 0.392 0.569 0.960 45.2
Andruw Jones 1413 852 1340 263 20 308 917 610 1174 69 0.257 0.339 0.492 0.831 41.1
Manny Ramirez 1358 933 1562 328 11 348 1106 828 1085 10 0.317 0.419 0.599 1.018 42.2
Ichiro Suzuki 1426 973 2030 228 68 84 515 412 597 341 0.333 0.378 0.434 0.811 50.7

RickD
06-16-2011, 01:50 PM
Ichiro - What he has done in this decade has been simply astounding.

Scoobean
06-17-2011, 12:54 AM
Ichiro can just plan hit. He may not have the power of all of these Outfielders, but he can get on base just about anyway he wants.

Mickey Mental
06-17-2011, 01:22 AM
Manny Ramirez