RickD
09-22-2010, 08:29 PM
Player | Team |Position | Year Elected | Ballot| Vote %
Christy Mathewson | New York Giants | P | 1936 | BBWAA | 100%
Cy Young | Cleveland Spiders | P | 1936 | BBWAA | 100%
Honus Wagner | Pittsburgh Pirates | SS | 1936 | BBWAA | 100%
Ty Cobb | Detroit Tigers | OF | 1936 | BBWAA | 100%
Walter Johnson | Washington Senators | P | 1936 | BBWAA | 100%
Babe Ruth | New York Yankees | OF | 1936 | BBWAA | 88%
Nap Lajoie | Cleveland Naps | 2B | 1936 | BBWAA | 77%
"Shoeless" Joe Jackson | Chicago White Sox | OF | 1936 | BBWAA | 77%
Cap Anson | Chicago White Stockings | 1B | 1936 | Veterans Committee | 100%
Ed Delahanty | Philadelphia Phillies | OF | 1936 | Veterans Committee | 100%
Kid Nichols | Boston Beaneaters | P | 1936 | Veterans Committee | 100%
Willie Keeler | New York Highlanders | OF | 1936 | Veterans Committee | 100%
Billy Hamilton | Boston Beaneaters | OF | 1936 | Veterans Committee | 83%
Dan Brouthers | No Cap* | 1B | 1936 | Veterans Committee | 83%
Jesse Burkett | Cleveland Spiders | OF | 1936 | Veterans Committee | 83%
Eddie Collins | Philadelphia A's | 2B | 1937 | BBWAA | 100%
Pete Alexander | Philadelphia Phillies | P | 1937 | BBWAA | 100%
Rogers Hornsby | St. Louis Cardinals | 2B | 1937 | BBWAA | 100%
Tris Speaker | Boston Red Sox | OF | 1937 | BBWAA | 100%
John McGraw | New York Giants | Mgr | 1937 | Veterans Committee | 100%
Connie Mack | Philadelphia A's | Mgr/Owner | 1937 | Veterans Committee | 86%
Eddie Plank | Philadelphia A's | P | 1938 | BBWAA | 100%
Mickey Cochrane | Philadelphia A's | C | 1938 | BBWAA | 86%
Henry Chadwick | N/A | Pioneer | 1938 | Veterans Committee | 100%
Frankie Frisch | St. Louis Cardinals | 2B | 1939 | BBWAA | 86%
Buck Ewing | New York Giants | C | 1939 | Veterans Committee | 80%
Charles Radbourn | Providence Grays | P | 1939 | Veterans Committee | 80%
Lou Gehrig | New York Yankees | 1B | 1939 | Veterans Committee | 80%
Lefty Grove | Philadelphia A's | P | 1942 | BBWAA | 88%
Chief Bender | Philadelphia A's | P | 1944 | Special Ballot | 100%
George Sisler | St. Louis Browns | 1B | 1944 | Special Ballot | 100%
Sam Crawford | Detroit Tigers | OF | 1944 | Special Ballot | 88%
Mordecai Brown | Chicago Cubs | P | 1944 | Special Ballot | 75%
Rube Waddell | Philadelphia A's | P | 1944 | Special Ballot | 75%
Stan Coveleski | Cleveland Indians | P | 1944 | Special Ballot | 75%
Fred Clarke | Pittsburgh Pirates | OF/Mgr | 1945 | Veterans Committee | 100%
Jim O'Rourke | New York Giants | OF | 1945 | Veterans Committee | 88%
Jimmie Foxx | Philadelphia A's | 1B | 1946 | BBWAA | 100%
Al Simmons | Philadelphia A's | OF | 1946 | BBWAA | 83%
Bill Dickey | New York Yankees | C | 1947 | BBWAA | 92%
Paul Waner | Pittsburgh Pirates | OF | 1947 | BBWAA | 75%
Carl Hubbell | New York Giants | P | 1948 | BBWAA | 89%
Hank Greenberg | Detroit Tigers | 1B | 1948 | BBWAA | 78%
Mel Ott | New York Giants | OF | 1949 | BBWAA | 90%
Charlie Gehringer | Detroit Tigers | 2B | 1949 | BBWAA | 80%
Harry Heilmann | Detroit Tigers | OF/1B | 1951 | BBWAA | 78%
Joe DiMaggio | New York Yankees | OF | 1952 | BBWAA | 89%
Arky Vaughan | Pittsburgh Pirates | SS | 1953 | BBWAA | 75%
Joe Cronin | Boston Red Sox | SS | 1953 | BBWAA | 75%
Satchel Paige | Negro Leagues | P | 1953 | BBWAA | 75%
Ed Barrow | N/A | Executive | 1953 | Veterans Committee | 100%
Bill Klem | N/A | Umpire | 1953 | Veterans Committee | 75%
Harry Wright | N/A | Pioneer | 1953 | Veterans Committee | 75%
Tom Connolly | N/A | Umpire | 1953 | Veterans Committee | 75%
Branch Rickey | N/A | Executive | 1955 | BBWAA | 75%
Gabby Hartnett | Chicago Cubs | C | 1955 | BBWAA | 75%
Joe McCarthy | New York Yankees | Mgr. | 1955 | BBWAA | 75%
Frank "Home Run" Baker | Philadelphia A's | 3B | 1955 | Veterans Committee | 100%
Goose Goslin | Washington Senators | OF | 1956 | BBWAA | 80%
Luke Appling | Chicago White Sox | SS | 1956 | BBWAA | 80%
Pie Traynor | Pittsburgh Pirates | 3B | 1956 | BBWAA | 80%
Zack Wheat | Brooklyn Dodgers | OF | 1956 | BBWAA | 80%
Lou Boudreau | Cleveland Indians | SS | 1958 | BBWAA | 77%
Ralph Kiner | Pittsburgh Pirates | OF | 1960 | BBWAA | 100%
Addie Joss | Cleveland Naps | P | 1960 | BBWAA | 88%
Johnny Mize | St. Louis Cardinals | 1B | 1960 | BBWAA | 88%
Chuck Klein | Philadelphia Phillies | OF | 1960 | BBWAA | 75%
Jackie Robinson | Brooklyn Dodgers | 2B | 1962 | BBWAA | 90%
Bob Feller | Cleveland Indians | P | 1962 | BBWAA | 80 %
John Clarkson | Boston Beaneaters | P | 1963 | Veterans Committee | 100%
Sam Rice | Washington Senators | OF | 1963 | Veterans Committee | 100%
Ernie Lombardi | Cincinnati Reds | C | 1964 | BBWAA | 80%
Roy Campanella | Brooklyn Dodgers | C | 1966 | BBWAA | 88%
Ted Williams | Boston Red Sox | OF | 1966 | BBWAA | 88%
Warren Spahn | Boston/Mil. Braves | P | 1966 | BBWAA | 77%
Casey Stengel | New York Yankees | Mgr. | 1966 | Veterans Committee | 75%
Bob Lemon | Cleveland Indians | P | 1967 | BBWAA | 83%
Stan Musial | St. Louis Cardinals | 1B | 1969 | BBWAA | 100%
Duke Snider | Brooklyn/LA Dodgers | OF | 1970 | BBWAA | 100%
Earle Combs | New York Yankees | OF | 1970 | Veterans Committee | 100%
Yogi Berra | New York Yankees | C | 1971 | BBWAA | 100%
George Weiss | N/A | Executive | 1971 | Veterans Committee | 83%
Joe Kelley | Baltimore Orioles | OF | 1971 | Veterans Committee | 83%
Pee Wee Reese | Brooklyn/LA Dodgers | SS | 1972 |BBWAA | 83%
Sandy Koufax | Brooklyn/LA Dodgers | P | 1972 | BBWAA | 83%
Buck Leonard | Homestead Grays | 1B | 1972 | Veterans Committee | 83%
Josh Gibson | Homestead Grays | C | 1972 | Veterans Committee | 83%
Warren Spahn | Boston/Milwaukee Braves | P | 1973 | BBWAA | 100%
Whitey Ford | New York Yankees | P | 1973 | BBWAA | 100%
Early Wynn | Cleveland Indians | P | 1973 | BBWAA | 83%
Larry Doby | Cleveland Indians | OF | 1973 | BBWAA | 83%
Robin Roberts | Philladelphia Phillies | P | 1973 | BBWAA | 83%
Buck O'Neil | Kansas City Monarchs | 1B | 1973 | Veterans Committee | 100%
Roberto Clemente | Pittsburgh Pirates | OF | 1973 | Veterans Committee | 100%
Eddie Mathews | Boston/Milwaukee/Atlanta Braves | 3B | 1974 | BBWAA | 100%
Mickey Mantle | New York Yankees | OF | 1974 | BBWAA | 100%
Joe Gordon | New York Yankees | 2B | 1974 | BBWAA | 80%
James "Cool Papa" Bell | St. Louis/Kansas City Stars | OF | 1974 | Veterans Committee | 100%
Sam Thompson | Philadelphia Phillies | OF | 1974 | Veterans Committee | 80%
Don Drysdale | Brooklyn/Los Angeles Dodgers | P | 1975 | BBWAA | 100%
Earl Averill | Cleveland Indians | OF | 1975 | BBWAA | 80%
Enos Slaughter | St. Louis Cardinals | OF | 1975 | BBWAA | 80%
Nellie Fox | Chicago Whigte Sox | 2B | 1975 | BBWAA | 80%
Red Ruffing | New York Yankees | P | 1975 | BBWAA | 80%
Billy Herman | Chicago Cubs | 2B | 1975 | Veterans Committee | 100%
Judy Johnson | Hilldale Club | 3B | 1975 | Veterans Committee | 80%
Minnie Minoso | Chicago White Sox | OF | 1976 | BBWAA | 86%
Richie Ashburn | Philadelphia Phillies | OF | 1976 | BBWAA | 86%
Oscar Charleston | No Cap* | OF | 1976 | Veterans Committee | 100%
Rogger Connor | New York Giants | 1B | 1976 | Veteranc Committee | 80%
Ernie Banks | Chicago Cubs | 1B | 1977 | BBWAA | 100%
Pop Lloyd | Lincoln Giants | SS | 1977 | Vetrans Committee | 100%
Amos Rusie | New York Giants | P | 1977 | Veterans Committee | 88%
Joe Sewell | Cleveland Indians | SS | 1977 | Veterans Committee | 88%
Martin Dihigo |Negro, Cuban, Mexican League | 2B | 1977 | Vetrans Committee | 75%
Hoyt Wilhelm | New York Giants | P | 1978 | BBWAA | 89%
Bobby Doerr | Boston Red Sox | 2B | 1978 | BBWAA | 78%
Jim Bunning | Philadelphia Phillies | P | 1978 | BBWAA | 78%
Willie Mays | San Francisco Giants | OF | 1979 | BBWAA | 100%
Luis Aparicio | Chicago White Sox | SS | 1979 | BBWAA | 83%
Al Kaline | Detroit Tigers | OF | 1980 | BBWAA | 88%
Orlando Cepeda | San Francisco Giants | 1B | 1980 | BBWAA | 88%
Ron Santo | Chicago Cubs | 3B | 1980 | BBWAA | 88%
Hal Newhouser | Detroit Tigers | P | 1980 | BBWAA | 75%
Harmon Killebrew | Minnesota Twins | 1B | 1981 | BBWAA | 100%
Juan Marichal | San Francisco Giants | P | 1981 | BBWAA | 91%
Rube Foster | Chicago American Giants | P/Mgr/Owner | 1981 | Vetrans Committee | 100%
Frank Robinson | Baltimore Orioles | OF | 1982 | BBWAA | 90%
Hank Aaron | Milwaukee/Atlanta Braves | OF | 1982 | BBWAA | 90%
Bob Gibson | St. Louis Cardinals | P | 1982 | BBWAA | 80%
Brooks Robinson | Baltimore Orioles | 3B | 1983 | BBWAA | 83%
Walter Alston | Brooklyn/Los Angeles Dodgers | Mgr | 1983 | Veterans Committee | 100%
THurman Munson | New York Yankees | C | 1984 | BBWAA | 100%
Joe Torre | Milwaukee/Atlanta Braves | C | 1984 | BBWAA | 83%
Billy Williams | Chicago Cubs | OF | 1984 | BBWAA | 83%
Rick Ferrell | St. Louis Browns | C | 1984 | Veterans Committee | 75%
Carl Mays | Boston Red Sox | P | 1985 | BBWAA | 86%
Catfish Hunter | Kansas City/Oakland Athletics | P | 1985 | BBWAA | 86%
Gil Hodges | Brooklyn/Los Angeles Dodgers | 1B | 1985 | BBWAA | 86%
Lou Brock | St. Louis Cardinals | OF | 1985 | BBWAA | 86%
Willie McCovey | San Francisco Giants | 1B | 1986 | BBWAA | 80%
Ray Dandridge | Newark Dodgers | 3B | 1987 | Veterans Committee | 100%
Willie Stargell | Pittsburgh Pirates | OF | 1988 | BBWAA | 100%
Bill Mazeroski | Pittsburgh Pirates | 2B | 1988 | BBWAA | 80%
Tony Oliva | Minnesota Twins | OF | 1988 | BBWAA | 80%
Carl Yastrzemski | Boston Red Sox | OF | 1989 | BBWAA | 100%
Fergie Jenkins | Chicago Cubs | P | 1989 | BBWAA | 80%
Gaylord Perry | San Francisco Giants | P | 1989 | BBWAA | 80%
Johnny Bench | Cincinnati Reds | C | 1989 | BBWAA | 80%
Sparky Lyle | New York Yankees | P | 1989 | BBWAA | 80%
Red Schoendienst | St. Louis Cardinals | 2B | 1989 | Veterans Committee | 100%
Al Barlick | N/A | Umpire | 1989 | Veterans Committee | 100%
Luis Tiant | Boston Red Sox | P | 1990 | BBWAA | 80%
Rod Carew | Minnesota Twins | 1B | 1991 | BBWAA | 100%
Rollie Fingers | Oakland Athletics | P | 1991 | BBWAA | 100%
Jim Palmer | Baltimore Orioles | P | 1991 | BBWAA | 86%
Bill Veeck | N/A | Owner | 1991 | Veterans Committee | 75%
Pete Rose | Cincinnati Reds | OF | 1992 | BBWAA | 80%
Tom Seaver | New York Mets | P | 1992 | BBWAA | 80%
Joe Morgan | Cincinnati Reds | 2B | 1993 | BBWAA | 77%
Phil Niekro | Atlanta Braves | P | 1993 | BBWAA | 77%
Reggie Jackson | New York Yankees | OF | 1993 | BBWAA | 77%
Steve Carlton | Philadelphia Phillies | P | 1994 | BBWAA | 100%
Jim Kaat | Minnesota Twins | P | 1994 | BBWAA | 77%
Leo Durocher | New York Giants | Mgr | 1994 | Veterans Committee | 85%
Mike Schmidt | Philadelphia Phillies | 3B | 1995 | BBWAA | 75%
* - Player did not play for any one team longer than another.
Christy Mathewson | New York Giants | P | 1936 | BBWAA | 100%
Cy Young | Cleveland Spiders | P | 1936 | BBWAA | 100%
Honus Wagner | Pittsburgh Pirates | SS | 1936 | BBWAA | 100%
Ty Cobb | Detroit Tigers | OF | 1936 | BBWAA | 100%
Walter Johnson | Washington Senators | P | 1936 | BBWAA | 100%
Babe Ruth | New York Yankees | OF | 1936 | BBWAA | 88%
Nap Lajoie | Cleveland Naps | 2B | 1936 | BBWAA | 77%
"Shoeless" Joe Jackson | Chicago White Sox | OF | 1936 | BBWAA | 77%
Cap Anson | Chicago White Stockings | 1B | 1936 | Veterans Committee | 100%
Ed Delahanty | Philadelphia Phillies | OF | 1936 | Veterans Committee | 100%
Kid Nichols | Boston Beaneaters | P | 1936 | Veterans Committee | 100%
Willie Keeler | New York Highlanders | OF | 1936 | Veterans Committee | 100%
Billy Hamilton | Boston Beaneaters | OF | 1936 | Veterans Committee | 83%
Dan Brouthers | No Cap* | 1B | 1936 | Veterans Committee | 83%
Jesse Burkett | Cleveland Spiders | OF | 1936 | Veterans Committee | 83%
Eddie Collins | Philadelphia A's | 2B | 1937 | BBWAA | 100%
Pete Alexander | Philadelphia Phillies | P | 1937 | BBWAA | 100%
Rogers Hornsby | St. Louis Cardinals | 2B | 1937 | BBWAA | 100%
Tris Speaker | Boston Red Sox | OF | 1937 | BBWAA | 100%
John McGraw | New York Giants | Mgr | 1937 | Veterans Committee | 100%
Connie Mack | Philadelphia A's | Mgr/Owner | 1937 | Veterans Committee | 86%
Eddie Plank | Philadelphia A's | P | 1938 | BBWAA | 100%
Mickey Cochrane | Philadelphia A's | C | 1938 | BBWAA | 86%
Henry Chadwick | N/A | Pioneer | 1938 | Veterans Committee | 100%
Frankie Frisch | St. Louis Cardinals | 2B | 1939 | BBWAA | 86%
Buck Ewing | New York Giants | C | 1939 | Veterans Committee | 80%
Charles Radbourn | Providence Grays | P | 1939 | Veterans Committee | 80%
Lou Gehrig | New York Yankees | 1B | 1939 | Veterans Committee | 80%
Lefty Grove | Philadelphia A's | P | 1942 | BBWAA | 88%
Chief Bender | Philadelphia A's | P | 1944 | Special Ballot | 100%
George Sisler | St. Louis Browns | 1B | 1944 | Special Ballot | 100%
Sam Crawford | Detroit Tigers | OF | 1944 | Special Ballot | 88%
Mordecai Brown | Chicago Cubs | P | 1944 | Special Ballot | 75%
Rube Waddell | Philadelphia A's | P | 1944 | Special Ballot | 75%
Stan Coveleski | Cleveland Indians | P | 1944 | Special Ballot | 75%
Fred Clarke | Pittsburgh Pirates | OF/Mgr | 1945 | Veterans Committee | 100%
Jim O'Rourke | New York Giants | OF | 1945 | Veterans Committee | 88%
Jimmie Foxx | Philadelphia A's | 1B | 1946 | BBWAA | 100%
Al Simmons | Philadelphia A's | OF | 1946 | BBWAA | 83%
Bill Dickey | New York Yankees | C | 1947 | BBWAA | 92%
Paul Waner | Pittsburgh Pirates | OF | 1947 | BBWAA | 75%
Carl Hubbell | New York Giants | P | 1948 | BBWAA | 89%
Hank Greenberg | Detroit Tigers | 1B | 1948 | BBWAA | 78%
Mel Ott | New York Giants | OF | 1949 | BBWAA | 90%
Charlie Gehringer | Detroit Tigers | 2B | 1949 | BBWAA | 80%
Harry Heilmann | Detroit Tigers | OF/1B | 1951 | BBWAA | 78%
Joe DiMaggio | New York Yankees | OF | 1952 | BBWAA | 89%
Arky Vaughan | Pittsburgh Pirates | SS | 1953 | BBWAA | 75%
Joe Cronin | Boston Red Sox | SS | 1953 | BBWAA | 75%
Satchel Paige | Negro Leagues | P | 1953 | BBWAA | 75%
Ed Barrow | N/A | Executive | 1953 | Veterans Committee | 100%
Bill Klem | N/A | Umpire | 1953 | Veterans Committee | 75%
Harry Wright | N/A | Pioneer | 1953 | Veterans Committee | 75%
Tom Connolly | N/A | Umpire | 1953 | Veterans Committee | 75%
Branch Rickey | N/A | Executive | 1955 | BBWAA | 75%
Gabby Hartnett | Chicago Cubs | C | 1955 | BBWAA | 75%
Joe McCarthy | New York Yankees | Mgr. | 1955 | BBWAA | 75%
Frank "Home Run" Baker | Philadelphia A's | 3B | 1955 | Veterans Committee | 100%
Goose Goslin | Washington Senators | OF | 1956 | BBWAA | 80%
Luke Appling | Chicago White Sox | SS | 1956 | BBWAA | 80%
Pie Traynor | Pittsburgh Pirates | 3B | 1956 | BBWAA | 80%
Zack Wheat | Brooklyn Dodgers | OF | 1956 | BBWAA | 80%
Lou Boudreau | Cleveland Indians | SS | 1958 | BBWAA | 77%
Ralph Kiner | Pittsburgh Pirates | OF | 1960 | BBWAA | 100%
Addie Joss | Cleveland Naps | P | 1960 | BBWAA | 88%
Johnny Mize | St. Louis Cardinals | 1B | 1960 | BBWAA | 88%
Chuck Klein | Philadelphia Phillies | OF | 1960 | BBWAA | 75%
Jackie Robinson | Brooklyn Dodgers | 2B | 1962 | BBWAA | 90%
Bob Feller | Cleveland Indians | P | 1962 | BBWAA | 80 %
John Clarkson | Boston Beaneaters | P | 1963 | Veterans Committee | 100%
Sam Rice | Washington Senators | OF | 1963 | Veterans Committee | 100%
Ernie Lombardi | Cincinnati Reds | C | 1964 | BBWAA | 80%
Roy Campanella | Brooklyn Dodgers | C | 1966 | BBWAA | 88%
Ted Williams | Boston Red Sox | OF | 1966 | BBWAA | 88%
Warren Spahn | Boston/Mil. Braves | P | 1966 | BBWAA | 77%
Casey Stengel | New York Yankees | Mgr. | 1966 | Veterans Committee | 75%
Bob Lemon | Cleveland Indians | P | 1967 | BBWAA | 83%
Stan Musial | St. Louis Cardinals | 1B | 1969 | BBWAA | 100%
Duke Snider | Brooklyn/LA Dodgers | OF | 1970 | BBWAA | 100%
Earle Combs | New York Yankees | OF | 1970 | Veterans Committee | 100%
Yogi Berra | New York Yankees | C | 1971 | BBWAA | 100%
George Weiss | N/A | Executive | 1971 | Veterans Committee | 83%
Joe Kelley | Baltimore Orioles | OF | 1971 | Veterans Committee | 83%
Pee Wee Reese | Brooklyn/LA Dodgers | SS | 1972 |BBWAA | 83%
Sandy Koufax | Brooklyn/LA Dodgers | P | 1972 | BBWAA | 83%
Buck Leonard | Homestead Grays | 1B | 1972 | Veterans Committee | 83%
Josh Gibson | Homestead Grays | C | 1972 | Veterans Committee | 83%
Warren Spahn | Boston/Milwaukee Braves | P | 1973 | BBWAA | 100%
Whitey Ford | New York Yankees | P | 1973 | BBWAA | 100%
Early Wynn | Cleveland Indians | P | 1973 | BBWAA | 83%
Larry Doby | Cleveland Indians | OF | 1973 | BBWAA | 83%
Robin Roberts | Philladelphia Phillies | P | 1973 | BBWAA | 83%
Buck O'Neil | Kansas City Monarchs | 1B | 1973 | Veterans Committee | 100%
Roberto Clemente | Pittsburgh Pirates | OF | 1973 | Veterans Committee | 100%
Eddie Mathews | Boston/Milwaukee/Atlanta Braves | 3B | 1974 | BBWAA | 100%
Mickey Mantle | New York Yankees | OF | 1974 | BBWAA | 100%
Joe Gordon | New York Yankees | 2B | 1974 | BBWAA | 80%
James "Cool Papa" Bell | St. Louis/Kansas City Stars | OF | 1974 | Veterans Committee | 100%
Sam Thompson | Philadelphia Phillies | OF | 1974 | Veterans Committee | 80%
Don Drysdale | Brooklyn/Los Angeles Dodgers | P | 1975 | BBWAA | 100%
Earl Averill | Cleveland Indians | OF | 1975 | BBWAA | 80%
Enos Slaughter | St. Louis Cardinals | OF | 1975 | BBWAA | 80%
Nellie Fox | Chicago Whigte Sox | 2B | 1975 | BBWAA | 80%
Red Ruffing | New York Yankees | P | 1975 | BBWAA | 80%
Billy Herman | Chicago Cubs | 2B | 1975 | Veterans Committee | 100%
Judy Johnson | Hilldale Club | 3B | 1975 | Veterans Committee | 80%
Minnie Minoso | Chicago White Sox | OF | 1976 | BBWAA | 86%
Richie Ashburn | Philadelphia Phillies | OF | 1976 | BBWAA | 86%
Oscar Charleston | No Cap* | OF | 1976 | Veterans Committee | 100%
Rogger Connor | New York Giants | 1B | 1976 | Veteranc Committee | 80%
Ernie Banks | Chicago Cubs | 1B | 1977 | BBWAA | 100%
Pop Lloyd | Lincoln Giants | SS | 1977 | Vetrans Committee | 100%
Amos Rusie | New York Giants | P | 1977 | Veterans Committee | 88%
Joe Sewell | Cleveland Indians | SS | 1977 | Veterans Committee | 88%
Martin Dihigo |Negro, Cuban, Mexican League | 2B | 1977 | Vetrans Committee | 75%
Hoyt Wilhelm | New York Giants | P | 1978 | BBWAA | 89%
Bobby Doerr | Boston Red Sox | 2B | 1978 | BBWAA | 78%
Jim Bunning | Philadelphia Phillies | P | 1978 | BBWAA | 78%
Willie Mays | San Francisco Giants | OF | 1979 | BBWAA | 100%
Luis Aparicio | Chicago White Sox | SS | 1979 | BBWAA | 83%
Al Kaline | Detroit Tigers | OF | 1980 | BBWAA | 88%
Orlando Cepeda | San Francisco Giants | 1B | 1980 | BBWAA | 88%
Ron Santo | Chicago Cubs | 3B | 1980 | BBWAA | 88%
Hal Newhouser | Detroit Tigers | P | 1980 | BBWAA | 75%
Harmon Killebrew | Minnesota Twins | 1B | 1981 | BBWAA | 100%
Juan Marichal | San Francisco Giants | P | 1981 | BBWAA | 91%
Rube Foster | Chicago American Giants | P/Mgr/Owner | 1981 | Vetrans Committee | 100%
Frank Robinson | Baltimore Orioles | OF | 1982 | BBWAA | 90%
Hank Aaron | Milwaukee/Atlanta Braves | OF | 1982 | BBWAA | 90%
Bob Gibson | St. Louis Cardinals | P | 1982 | BBWAA | 80%
Brooks Robinson | Baltimore Orioles | 3B | 1983 | BBWAA | 83%
Walter Alston | Brooklyn/Los Angeles Dodgers | Mgr | 1983 | Veterans Committee | 100%
THurman Munson | New York Yankees | C | 1984 | BBWAA | 100%
Joe Torre | Milwaukee/Atlanta Braves | C | 1984 | BBWAA | 83%
Billy Williams | Chicago Cubs | OF | 1984 | BBWAA | 83%
Rick Ferrell | St. Louis Browns | C | 1984 | Veterans Committee | 75%
Carl Mays | Boston Red Sox | P | 1985 | BBWAA | 86%
Catfish Hunter | Kansas City/Oakland Athletics | P | 1985 | BBWAA | 86%
Gil Hodges | Brooklyn/Los Angeles Dodgers | 1B | 1985 | BBWAA | 86%
Lou Brock | St. Louis Cardinals | OF | 1985 | BBWAA | 86%
Willie McCovey | San Francisco Giants | 1B | 1986 | BBWAA | 80%
Ray Dandridge | Newark Dodgers | 3B | 1987 | Veterans Committee | 100%
Willie Stargell | Pittsburgh Pirates | OF | 1988 | BBWAA | 100%
Bill Mazeroski | Pittsburgh Pirates | 2B | 1988 | BBWAA | 80%
Tony Oliva | Minnesota Twins | OF | 1988 | BBWAA | 80%
Carl Yastrzemski | Boston Red Sox | OF | 1989 | BBWAA | 100%
Fergie Jenkins | Chicago Cubs | P | 1989 | BBWAA | 80%
Gaylord Perry | San Francisco Giants | P | 1989 | BBWAA | 80%
Johnny Bench | Cincinnati Reds | C | 1989 | BBWAA | 80%
Sparky Lyle | New York Yankees | P | 1989 | BBWAA | 80%
Red Schoendienst | St. Louis Cardinals | 2B | 1989 | Veterans Committee | 100%
Al Barlick | N/A | Umpire | 1989 | Veterans Committee | 100%
Luis Tiant | Boston Red Sox | P | 1990 | BBWAA | 80%
Rod Carew | Minnesota Twins | 1B | 1991 | BBWAA | 100%
Rollie Fingers | Oakland Athletics | P | 1991 | BBWAA | 100%
Jim Palmer | Baltimore Orioles | P | 1991 | BBWAA | 86%
Bill Veeck | N/A | Owner | 1991 | Veterans Committee | 75%
Pete Rose | Cincinnati Reds | OF | 1992 | BBWAA | 80%
Tom Seaver | New York Mets | P | 1992 | BBWAA | 80%
Joe Morgan | Cincinnati Reds | 2B | 1993 | BBWAA | 77%
Phil Niekro | Atlanta Braves | P | 1993 | BBWAA | 77%
Reggie Jackson | New York Yankees | OF | 1993 | BBWAA | 77%
Steve Carlton | Philadelphia Phillies | P | 1994 | BBWAA | 100%
Jim Kaat | Minnesota Twins | P | 1994 | BBWAA | 77%
Leo Durocher | New York Giants | Mgr | 1994 | Veterans Committee | 85%
Mike Schmidt | Philadelphia Phillies | 3B | 1995 | BBWAA | 75%
* - Player did not play for any one team longer than another.