Stars_Rangers_82
03-29-2011, 01:48 PM
Hello all, with good response from my previous post of who would win a 7 game World Series between the 1990's team against the 2000's team I have decided to start the round robin tournament of all decades to find out which decade team we consider to be the greatest. All of the stats are compiled for within that decade i.e. 1900-1909, 1910-1919, etc. There are some players that could be on both teams, but I only put them on one so it would make room for another player that should be recognized. There might be a player moved to a secondary position that he played due to the fact that he and another player at his primary position both deserve to be recognized and that particular decade was weak at that player's secondary position. For example, Ron Santo is at SS for the 1960 team as Brooks Robinson is at 3B and there wasn't a strong candidate otherwise for SS. Also, for the most part the players were picked based on their offensive stats rather than defensive play.
These first round match-ups are chosen randomly by an online generator I found. We have completed the first match-up of 1990's vs. 2000's, and the 90's team won by a total vote of 6-2 as many of you thought that the 90's pitching would dominate. So thus, the 2000's team is eliminated from the tournament and the 90's moves on to the second round.
Here is the second first round match-up between the Pre-1900's and the 1980's.
PRE-1900'S
Player Age R H 2B 3B HR RBI SB BA OBP SLG OPS
C Buck Ewing 20-37 1129 1625 250 178 71 883 354 0.303 0.351 0.456 0.807
1B Cap Anson 19-45 1999 3435 582 142 97 2075 277 0.334 0.394 0.447 0.841
2B Ed Delahanty 20-31 1287 2001 398 145 80 1135 391 0.345 0.410 0.505 0.915
3B Roger Connor 22-39 1620 2467 441 233 138 1323 244 0.316 0.397 0.486 0.883
SS Hugh Duffy 21-32 1470 2127 302 104 102 1218 548 0.328 0.389 0.453 0.842
LF Billy Hamilton 22-33 1523 1891 211 88 36 657 862 0.349 0.459 0.441 0.900
CF Sam Thompson 25-38 1258 1981 343 160 126 1302 232 0.332 0.385 0.506 0.891
RF Dan Brouthers 21-38 1523 2296 460 205 106 1296 256 0.342 0.424 0.520 0.943
DH Jim O'Rourke 21-42 1728 2638 468 149 62 1208 229 0.310 0.352 0.422 0.775
Player Age ERA W L CG SHO SO
SP Al Spalding 20-26 2.13 252 65 279 24 248
SP Tim Keefe 23-36 2.63 342 225 554 39 2564
SP Jim McCormick 21-30 2.43 265 214 466 33 1704
SP Pud Galvin 18-35 2.85 365 310 646 57 1807
SP John Clarkson 20-32 2.81 328 178 485 37 1978
1980'S
Player Age R H 2B 3B HR RBI SB BA OBP SLG OPS
C Gary Carter 26-35 625 1265 219 19 207 800 11 0.264 0.335 0.447 0.782
1B Keith Hernandez 26-35 744 1480 273 32 114 735 63 0.300 0.390 0.438 0.828
2B Ryne Sandberg 21-29 756 1395 226 54 139 549 250 0.285 0.341 0.439 0.780
3B Mike Schmidt 30-39 832 1287 225 28 313 929 57 0.277 0.385 0.540 0.925
SS Cal Ripken 20-28 793 1402 266 24 204 744 19 0.277 0.347 0.461 0.808
LF Rickey Henderson 21-30 1122 1507 248 44 137 535 838 0.291 0.403 0.436 0.839
CF Andre Dawson 25-34 811 1539 290 53 250 895 199 0.285 0.332 0.497 0.829
RF Dwight Evans 28-37 956 1497 306 43 256 900 37 0.280 0.385 0.497 0.882
DH Eddie Murray 24-33 858 1642 289 19 274 996 52 0.293 0.374 0.497 0.872
Player Age ERA W L CG SHO SO
SP Fernando Valenzuela 19-28 3.19 128 103 102 27 1644
SP Dave Stieb 22-31 3.32 140 109 92 27 1380
SP Bob Welch 23-32 3.21 137 93 47 22 1457
SP Mike Scott 25-34 3.42 114 90 41 20 1324
SP Dwight Gooden 19-24 2.64 100 39 52 19 1168
These first round match-ups are chosen randomly by an online generator I found. We have completed the first match-up of 1990's vs. 2000's, and the 90's team won by a total vote of 6-2 as many of you thought that the 90's pitching would dominate. So thus, the 2000's team is eliminated from the tournament and the 90's moves on to the second round.
Here is the second first round match-up between the Pre-1900's and the 1980's.
PRE-1900'S
Player Age R H 2B 3B HR RBI SB BA OBP SLG OPS
C Buck Ewing 20-37 1129 1625 250 178 71 883 354 0.303 0.351 0.456 0.807
1B Cap Anson 19-45 1999 3435 582 142 97 2075 277 0.334 0.394 0.447 0.841
2B Ed Delahanty 20-31 1287 2001 398 145 80 1135 391 0.345 0.410 0.505 0.915
3B Roger Connor 22-39 1620 2467 441 233 138 1323 244 0.316 0.397 0.486 0.883
SS Hugh Duffy 21-32 1470 2127 302 104 102 1218 548 0.328 0.389 0.453 0.842
LF Billy Hamilton 22-33 1523 1891 211 88 36 657 862 0.349 0.459 0.441 0.900
CF Sam Thompson 25-38 1258 1981 343 160 126 1302 232 0.332 0.385 0.506 0.891
RF Dan Brouthers 21-38 1523 2296 460 205 106 1296 256 0.342 0.424 0.520 0.943
DH Jim O'Rourke 21-42 1728 2638 468 149 62 1208 229 0.310 0.352 0.422 0.775
Player Age ERA W L CG SHO SO
SP Al Spalding 20-26 2.13 252 65 279 24 248
SP Tim Keefe 23-36 2.63 342 225 554 39 2564
SP Jim McCormick 21-30 2.43 265 214 466 33 1704
SP Pud Galvin 18-35 2.85 365 310 646 57 1807
SP John Clarkson 20-32 2.81 328 178 485 37 1978
1980'S
Player Age R H 2B 3B HR RBI SB BA OBP SLG OPS
C Gary Carter 26-35 625 1265 219 19 207 800 11 0.264 0.335 0.447 0.782
1B Keith Hernandez 26-35 744 1480 273 32 114 735 63 0.300 0.390 0.438 0.828
2B Ryne Sandberg 21-29 756 1395 226 54 139 549 250 0.285 0.341 0.439 0.780
3B Mike Schmidt 30-39 832 1287 225 28 313 929 57 0.277 0.385 0.540 0.925
SS Cal Ripken 20-28 793 1402 266 24 204 744 19 0.277 0.347 0.461 0.808
LF Rickey Henderson 21-30 1122 1507 248 44 137 535 838 0.291 0.403 0.436 0.839
CF Andre Dawson 25-34 811 1539 290 53 250 895 199 0.285 0.332 0.497 0.829
RF Dwight Evans 28-37 956 1497 306 43 256 900 37 0.280 0.385 0.497 0.882
DH Eddie Murray 24-33 858 1642 289 19 274 996 52 0.293 0.374 0.497 0.872
Player Age ERA W L CG SHO SO
SP Fernando Valenzuela 19-28 3.19 128 103 102 27 1644
SP Dave Stieb 22-31 3.32 140 109 92 27 1380
SP Bob Welch 23-32 3.21 137 93 47 22 1457
SP Mike Scott 25-34 3.42 114 90 41 20 1324
SP Dwight Gooden 19-24 2.64 100 39 52 19 1168